當(dāng)前位置:首頁 > 產(chǎn)品中心 > 泵管、傳輸管、抗壓管 > 圣戈班其他牌號(hào)管 > ABX00009圣戈班管SPX50、SPT50、3350、3355-L硅膠管
簡要描述:圣戈班管SPX50、SPT50、3350、3355-L硅膠管泵管壽命測(cè)試條件:17號(hào)泵管(6.4x9.6x1.6),室溫23度,使用美國Masterflex蠕動(dòng)泵及3滾軸Easy-Load泵頭,600rpm轉(zhuǎn)速,排量回壓0psi,水介質(zhì),連續(xù)無間斷運(yùn)行,直至泵管出現(xiàn)裂口為止(該數(shù)值為圣戈班提供,僅供參考)。
產(chǎn)品分類
Product Category相關(guān)文章
RELATED ARTICLES詳細(xì)介紹
圣戈班管SPX50、SPT50、3350、3355-L硅膠管參數(shù):
牌號(hào) | Versilic SPX50 | SPT50 | Tygon 3350 | Tygon 3355-L |
材質(zhì) | 氧化硅膠 | 鉑金硅膠 | ||
顏色 | 半透明色 | |||
耐溫 | -51至177度 | -80至204度 | ||
硬度 | 50A±5 | 55A | ||
透氣性 | 3900 | —— | 2284 | —— |
抗紫外 | B | |||
抗臭氧 | D | |||
抗腐蝕 | 差 | |||
泵管壽命 | 115小時(shí) | —— | 75小時(shí) | 250小時(shí) |
認(rèn)證 | USP Class VI、 3A、FDA21、NSF51 | USP Class VI、 European3.1.9 | USP Class VI、 3A、FDA21、NSF51 | USP Class VI、 FDA21 |
應(yīng)用 | 食品、飲料、藥業(yè)、血制品、疫苗 |
注:
1.透氣性(針對(duì)氮?dú)鉁y(cè)試)數(shù)值越大,說明管子透氣性越好,反之越差。
2.泵管壽命測(cè)試條件:17號(hào)泵管(6.4x9.6x1.6),室溫23度,使用美國Masterflex蠕動(dòng)泵及3滾軸Easy-Load泵頭,600rpm轉(zhuǎn)速,排量回壓0psi,水介質(zhì),連續(xù)無間斷運(yùn)行,直至泵管出現(xiàn)裂口為止(該數(shù)值為圣戈班提供,僅供參考)。
3.---無測(cè)試數(shù)據(jù)。
圣戈班管SPX50、SPT50、3350、3355-L硅膠管貨號(hào):
SPT-50包裝為75米/卷(除73、82號(hào)為60米/卷)
SPX-50氧化硅膠管
圣戈班貨號(hào) | 英制(英寸) | 公制(mm) | 米/卷 |
ABX00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 | 15 |
ABX00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 15 |
ABX00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14號(hào) | 15 |
ABX00004 | 3/32×5/32×1/32 | 2.4×4×0.8 | 15 |
ABX00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 15 |
ABX00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
ABX00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16號(hào) | 15 |
ABX00009 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
ABX00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
ABX00012 | 3/16×5/16×1/16 | 4.8×8×1.6,25號(hào) | 15 |
ABX00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15號(hào) | 15 |
ABX00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15 |
ABX00016 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15 |
ABX00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17號(hào) | 15 |
ABX00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24號(hào) | 15 |
ABX00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26號(hào) | 15 |
ABX00022 | 5/16×7/16×1/16 | 8×11.1×1.6,18號(hào) | 15 |
ABX00023 | 5/16×1/2×3/32 | 8×12.7×2.4,35號(hào) | 15 |
ABX00024 | 5/16×9/16×1/8 | 8×14.4×3.2 | 15 |
ABX00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
ABX00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36號(hào) | 15 |
ABX00029 | 3/8×5/8×1/8 | 9.6×16×3.2,73號(hào) | 15 |
ABX00033 | 7/16×5/8×3/32 | 11.1×16×2.4 | 15 |
ABX00036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
ABX00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
ABX00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82號(hào) | 15 |
ABX00045 | 5/8×13/16×3/32 | 16×20.8×2.4 | 15 |
ABX00046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15 |
ABX00053 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15 |
SPT-50鉑金硅膠管
英制(英寸) | 公制(mm) | 總長度(米) | |
1/32×3/32×1/32 | 0.8×2.4×0.8 | 750 | |
1500 | |||
1/16×1/8×1/32 | 1.6×3.2×0.8 | 750 | |
1500 | |||
1/16×3/16×1/16 | 1.6×4.8×1.6,14號(hào) | 750 | |
1500 | |||
3/32×5/32×1/32 | 2.4×4×0.8 | 750 | |
1500 | |||
3/32×7/32×1/16 | 2.4×5.6×1.6 | 750 | |
1500 | |||
1/8×3/16×1/32 | 3.2×4.8×0.8 | 750 | |
1500 | |||
1/8×1/4×1/16 | 3.2×6.4×1.6,16號(hào) | 750 | |
1500 | |||
1/8×5/16×3/32 | 3.2×8×2.4 | 75 | |
5/32×7/32×1/32 | 4×5.6×0.8 | 750 | |
1500 | |||
3/16×1/4×1/32 | 4.8×6.4×0.8 | 750 | |
1500 | |||
3/16×5/16×1/16 | 4.8×8×1.6,25號(hào) | 750 | |
1500 | |||
3/16×3/8×3/32 | 4.8×9.6×2.4,15號(hào) | 750 | |
1500 | |||
3/16×7/16×1/8 | 4.8×11.1×3.2 | 750 | |
1500 | |||
1/4×5/16×1/32 | 6.4×8×0.8 | 750 | |
1500 | |||
1/4×3/8×1/16 | 6.4×9.6×1.6,17號(hào) | 750 | |
1500 | |||
1/4×7/16×3/32 | 6.4×11.1×2.4,24號(hào) | 750 | |
1500 | |||
1/4×1/2×1/8 | 6.4×12.7×3.2,26號(hào) | ||
1500 | |||
5/16×7/16×1/16 | 8×11.1×1.6,18號(hào) | 750 | |
1500 | |||
5/16×1/2×3/32 | 8×12.7×2.4,35號(hào) | 750 | |
1500 | |||
3/8×1/2×1/16 | 9.6×12.7×1.6 | 750 | |
1500 | |||
3/8×9/16×3/32 | 9.6×14.4×2.4,36號(hào) | 750 | |
1500 | |||
3/8×5/8×1/8 | 9.6×16×3.2,73號(hào) | 750 | |
1500 | |||
7/16×9/16×1/16 | 11.2×14.4×1.6 | 750 | |
1500 | |||
7/16×5/8×3/32 | 11.2×16×2.4 | 750 | |
1500 | |||
1/2×5/8×1/16 | 12.7×16×1.6 | 750 | |
1500 | |||
1/2×11/16×3/32 | 12.7×17.6×2.4 | 750 | |
1500 | |||
1/2×3/4×1/8 | 12.7×19.1×3.2,82號(hào) | 750 | |
1500 | |||
5/8×13/16×3/32 | 16×20.8×2.4 | 750 | |
1500 | |||
5/8×7/8×1/8 | 16×22.4×3.2 | 750 | |
1500 | |||
3/4×1×1/8 | 19.1×25.4×3.2 | 750 | |
1500 | |||
1×1-1/4×1/8 | 25.4×31.8×3.2 | 750 | |
1500 | |||
1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 | 750 | |
1500 | |||
1-1/2×2×1/4 | 38.2×50.8×6.4 | 750 | |
1500 |
3350鉑金硅膠管
圣戈班 貨號(hào) | 英制(英寸) | 公制(mm) | 米/卷 |
ABW00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 | 15 |
ABW1S1501 | 1×2×0.5 | 4.5 | |
ABW00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 | 15 |
ABW00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14號(hào) | 15 |
ABW1S1502 | 2×4×1 | 4.5 | |
ABW00004 | 3/32×5/32×1/32 | 2.4×4×0.8 | 15 |
ABW00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 | 15 |
ABW00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
ABW00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16號(hào) | 15 |
1/8×5/16×3/32 | 3.2×8×2.4 | 15 | |
ABW00009 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
ABW00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
ABW00012 | 3/16×5/16×1/16 | 4.8×8×1.6,25號(hào) | 15 |
ABW00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15號(hào) | 15 |
ABW00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15 |
ABW1S1503 | 5×8×1.5 | 4.5 | |
ABW1S1504 | 6×9×1.5 | 4.5 | |
ABW00016 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15 |
ABW00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17號(hào) | 15 |
ABW00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24號(hào) | 15 |
ABW00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26號(hào) | 15 |
ABW1S1505 | 7×10×1.5 | 4.5 | |
ABW1S1506 | 8×12×2 | 4.5 | |
ABW00022 | 5/16×7/16×1/16 | 8×11.1×1.6,18號(hào) | 15 |
ABW00023 | 5/16×1/2×3/32 | 8×12.7×2.4,35號(hào) | 15 |
ABW00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
ABW00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36號(hào) | 15 |
ABW00029 | 3/8×5/8×1/8 | 9.6×16×3.2,73號(hào) | 15 |
ABW1S1507 | 10×14×2 | 4.5 | |
ABW00032 | 7/16×9/16×1/16 | 11.2×14.4×1.6 | 15 |
ABW00033 | 7/16×5/8×3/32 | 11.2×16×2.4 | 15 |
ABW1S1508 | 12×16×2 | 4.5 | |
ABW00036 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
ABW00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
ABW00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82號(hào) | 15 |
ABW00045 | 5/8×13/16×3/32 | 16×20.8×2.4 | 15 |
ABW00046 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15 |
ABW1S1509 | 18×24×3 | 4.5 | |
ABW00053 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15 |
ABW00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 | 15 |
ABW00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 | 15 |
ABW00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 | 15 |
圣戈班Tygon 3355-L鉑金硅膠管
圣戈班貨號(hào) | 英制(英寸) | 公制(mm) | 米/卷 |
F90031 | 1/8×3/16×1/32 | 3.2×4.8×0.8 | 15 |
F90032 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16號(hào) | 15 |
F90033 | 5/32×7/32×1/32 | 4×5.6×0.8 | 15 |
F90034 | 3/16×1/4×1/32 | 4.8×6.4×0.8 | 15 |
F90035 | 3/16×5/16×1/16 | 4.8×8×1.6,25號(hào) | 15 |
F90036 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15號(hào) | 15 |
F90037 | 3/16×7/16×1/8 | 4.8×11.1×3.2 | 15 |
F90038 | 1/4×5/16×1/32 | 6.4×8×0.8 | 15 |
F90039 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17號(hào) | 15 |
F90040 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24號(hào) | 15 |
F90041 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26號(hào) | 15 |
F90042 | 5/16×7/16×1/16 | 8×11.1×1.6,18號(hào) | 15 |
F90043 | 5/16×1/2×3/32 | 8×12.7×2.4,35號(hào) | 15 |
F90044 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15 |
F90045 | 3/8×9/16×3/32 | 9.6×14.4×2.4,36號(hào) | 15 |
F90046 | 3/8×5/8×1/8 | 9.6×16×3.2,73號(hào) | 15 |
F90047 | 7/16×9/16×1/16 | 11.2×14.4×1.6 | 15 |
F90048 | 7/16×5/8×3/32 | 11.2×16×2.4 | 15 |
F90049 | 1/2×5/8×1/16 | 12.7×16×1.6 | 15 |
F90050 | 1/2×11/16×3/32 | 12.7×17.6×2.4 | 15 |
F90051 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82號(hào) | 15 |
產(chǎn)品咨詢
銷售熱線
在線咨詢微信公眾號(hào)
移動(dòng)端瀏覽